Vizio XVT3D554SV 55" 3D LED HDTV
| Overview Specifications |

Easily connect to the Internet and stream movies and TV shows, listen to music and get the latest news, sports and weather. |
This customized Bluetooth® remote with slide out QWERTY keypad enables you to control your TV, even type onscreen, from any spot in the room. |
Full 1080P High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp. |
Immerse yourself in the action with High-Definition 3D by VIZIO**. Using the latest technologies for the optimal 3D experience, VIZIO 3D ensures your movies, sports, games and more come to life like never before |
2,000,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions. |
Delivers immersive virtual high definition surround sound. |
Limits volume inconsistencies between programming. |
The display’s backlight is environmentally-friendly due to the fact that LED backlights do not utilize mercury, an environmentally harmful substance. |
Specifications
| Size: | 55" |
| Viewable: | 54.64" diagonal |
| Tuner: | ATSC/Clear QAM Tuner |
| Native Panel Resolution: | 1920 x 1080 pixels |
| Signal Compatibility: | Supports 1080P(HDTV), 1080I(HDTV), 720P(HDTV), 480P(EDTV), 480I(SDTV) |
| Colors: | 1.06 Billion |
| Computer Support: | 1920x1080, 1360x768, 800x600, 640x480 via VGA/HDMI |
| Display Compatibility: | 1080P(FHDTV) |
| Dynamic Contrast Ratio: | 2,000,000:1 w/DCR |
| Brightness: | 500 cd/m2 (typical) |
| Response Time: | 5ms |
| Viewable Angle: | 178/178 degrees (horizontal/vertical) |
| Pixel/Dot Pitch: | 0.630mm x 0.630mm |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | Yes |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) | |
| HDMI with HDCP | 4 |
| RF Connector for Internal Tuner | 1 |
| Composite Video: | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video: | 1 |
| Computer RGB: | 1 |
| INPUTS (SIDE) | |
| HDMI with HDCP | 1 |
| USB Ports: | 3 (Service and Future Multimedia Functionality) |
| OUTPUTS (REAR) | |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| ADDITIONAL FEATURES | |
| Refresh Rate: | 240Hz |
| Smooth Motion: | Yes |
| LED: | Direct Type LED Backlight Technology with Smart Dimming - 960 LEDs (80 control blocks) |
| Picture-in-Picture (PIP): | Yes |
| Picture-outside-Picture (POP): | Yes |
| Zero Bright Pixel Defect Guarantee: | Yes |
| V-Chip: | Yes |
| 3D Comb Filter: | Yes |
| 3:2 or 2:2 Reverse Pull-down: | Yes |
| ATSC with 8VSB & QAM demodulation: | Yes |
| ATSC with MPEG-2 decoding: | Yes |
| NTSC Video decoding via Video: | Yes |
| Progressive Scan Video: | Yes |
| Color Temperature: | 5400K, 6500K and 9300K |
| Color Fine Tuning: | Independent Red, Green and Blue |
| Speakers: | 15W x 2 speakers |
| Panel Lamp Life (typical): | 40,000 Hours |
| Voltage Range: | 100~240 Vac at 50/60 Hz |
| Power Consumption: | 150W (AVG), <1W standby |
| Universal Remote: | VIZIO Bluetooth Remote Control with Qwerty Keyboard - VUR10 |
| WEIGHT | |
| Gross: | 111.4lbs |
| Net With Stand: | 86.3lbs |
| Without Stand: | 73.8lbs |
| DIMENSIONS | |
| With Stand: | 51.496"W x 35.913"H x 13.465"D |
| Without Stand: | 51.496"W x 33.890"H x 4.961"D |
| Packaging Dimensions: | 57.087"W x 40.591"H x 16.929"D |
| CERTIFICATIONS | CSA/ CSA-US, FCC Class B |
| COMPLIANCES | Energy Star 3.0, ATSC Spec A/65, EIA/CEA-766-A |
| WALL MOUNT SPECIFICATIONS | |
| Hole Pattern: | 400mmx200mm |
| Screw Size: | M8 |
| Screw Length: | 25mm |
| Screw Pitch: | 1.25mm |









