Sony Bravia KDL-52XBR9
Recommended 52" LCD TV
| Overview Specifications Review Bravia XBR9 Series Pricing |


Key Features
- 52" Screen
- 1080p Resolution
- 240Hz Refresh Rate
- Bravia Engine 3 Video Processing
- Motion Flow Technology
- 24p Film Playback
- Improved XMB Menu
- 4 HDMI Inputs
- Yahoo! Widgets
- PC Input
- Networked Media Streaming
- Internet Powered TV Guide
- Bravia Link
Main Features |
|
| HDTV | HDTV Tuner Built In |
| HDTV Native Resolution | 1080p |
| Screen Size (inches) | 52 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3,800:1 |
| Contrast Ratio (Dynamic) | 100,000:1 |
| Energy Star Compliant | Yes |
| Refresh Frequency | 240Hz |
| Resolution | 1920 x 1080 |
| Viewing Angle | 178 degrees Vertical, 178 degrees Horizontal |
| Remote Control | Included |
| Tuner | QAM, NTSC, ATSC |
| Wall Mountable | Yes |
| Inputs / Outputs | |
| DB15 (PC Video) | Rear Input |
| HDMI | (1) Side Input, (3) Rear Input |
| Optical | Rear Output |
| RJ45 Ethernet | Rear Input |
| Analog Audio | (1) Side Input, Rear Output, (3) Rear Input |
| Component Video | (2) Rear Input |
| S-Video | Side Input |
| USB Port | Side Input |
| Audio | |
| Speakers | 10 Watts x 2 |
| Dimensions | |
| Weight (Pounds) | 65.9 |
| Depth (Inches) | 14.1 |
| Height (Inches) | 32.4 |
| Width (Inches) | 49 |

