LG 47LH55 Calibration
Overview Review Specifications Calibration Shop |

Extended Notes on ISF Calibration: Calibration approach to the 10-point IRE setting. Using this LG feature, you are able to dial-in each point on the IRE scale. Although you have to make 10 separate adjustments, it provides full control over the IRE range and rework is not needed as much as you would get with using a traditional high-low 2-point setup.


HQV Processing (Chip set) Tests
With 480i Input
Jaggies 1: Pass, excellent result
Jaggies 2: Good to Best
Jaggies Flag Motion Test: Pass
Noise Reduction: Film Detail Test Race Car in motion/Stadium Seating: Pass. There is a moire' pattern in the stadium seating for just .5 of a second before the internal processing of the LH55 cleans it up. The 120hz/240hz feature looks amazing with this race track motion test. It really puts you on the action.
Pulldown Processing tests (Up Conversion from film based content i.e. DVDs)
Cadence 2-2 30fps: Pass. Couple flickers but excellent job.
Cadence 3-2 24fps: Pass
Cadence 2-2-2-4: Pass
Cadence 2-3-3-2: Fail

The only film pulldown test the LG failed was the 2-3-3-2 – an excellent result
Mixed 3:2 Film with Added Video Titles: Pass
With 1080p Input
Jaggies 1: One of the best results we've seen
Jaggies 2: Pass
Video Resolution Loss Test: No Noise
Film Resolution Loss Test: Slight noise in upper right quadrant. Pass
HD Background Noise: Pass. Good result
Stadium Seating Test with Moire: Pass
Calibration: The 47LH55 calibrated excellently to D6500 due to expansive and easy to access white balance controls. To dial the TV in perfectly follow the following settings:
White Balance Settings: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Picture Settings: | |||||||||||||||||||||||||||||||||||||||||||||
Picture Mode: | Expert 1 | ||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Warm | ||||||||||||||||||||||||||||||||||||||||||||
Brightness: | 65 | ||||||||||||||||||||||||||||||||||||||||||||
Contrast: | 85 | ||||||||||||||||||||||||||||||||||||||||||||
Color: | 48 | ||||||||||||||||||||||||||||||||||||||||||||
Tint: | G1 | ||||||||||||||||||||||||||||||||||||||||||||
Sharpness: | H:52 V:52 | ||||||||||||||||||||||||||||||||||||||||||||
Backlight: | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Other Settings: | |||||||||||||||||||||||||||||||||||||||||||||
Dynamic Contrast: | Off | ||||||||||||||||||||||||||||||||||||||||||||
NR: | Off | ||||||||||||||||||||||||||||||||||||||||||||
Gamma: | High | ||||||||||||||||||||||||||||||||||||||||||||
Black Level: | Low | ||||||||||||||||||||||||||||||||||||||||||||
Real Cinema: | On |
Overview Review Specifications Calibration Shop |