Vizio XVT472SV 47" LED HDTV
| Overview Specifications |
Full 1080P High Definition resolution gives you over 2 million pixels, making the clarity and detail of your picture razor sharp. |
240Hz SPS* Smooth Motion technology delivers 240 scenes per second producing enhanced frame rate and delivering sharper clarity of fast action scenes for blur free images. (240Hz SPS displays 240 scenes per second by combining advanced 120Hz technology with scanning backlight) |
2,000,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions. |
Delivers immersive virtual high definition surround sound. |
Limits volume inconsistencies between programming. |
The display’s backlight is environmentally-friendly due to the fact that LED backlights do not utilize mercury, an environmentally harmful substance. |
|
|
Specifications
| Size: | 47" |
| Viewable: | 46.96" diagonal |
| Tuner: | Integrated ATSC/Clear QAM Tuner |
| Native Panel Resolution: | 1920 x 1080 pixels |
| Signal Compatibility: | Supports 480i (SDTV), 480P (EDTV), 720P (HDTV), 1080i (HDTV), 1080P (FHDTV) |
| Colors: | 1.06 Billion |
| Computer Support: | 640 x 480, 800 x 600, 1024 x 768, 1360 x 768, 1920 x 1080 via VGA and HDMI |
| Dynamic Contrast Ratio: | 2,000,000:1 (DCR) |
| Brightness: | 500 cd/m2 (typical) |
| Response Time: | 5ms |
| Viewable Angle: | 178° (horizontal and vertical) |
| Pixel/Dot Pitch: | 0.5415mm (H) x 0.5415mm (V) |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | Yes |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) | |
| HDMI with HDCP | 4 |
| RF Connector for Internal Tuner | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video: | 1 |
| Computer RGB: | 1 |
| Composite Video: | 1 |
| USB Ports: | |
| Service Ports: | |
| INPUTS (SIDE) | |
| HDMI with HDCP | 1 |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio: | 1 |
| Composite Video: | 1 |
| S-Video: | |
| Computer RGB: | |
| USB Ports: | 1 |
| Music (MP3): | |
| Video (MPG): | |
| Photo (JPEG): | |
| Service Ports: | |
| OUTPUTS (REAR) | |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| Headphones: | |
| ADDITIONAL FEATURES | |
| Refresh Rate: | 240Hz SPS* |
| Smooth Motion: | Yes |
| LED: | Yes |
| Picture-in-Picture (PIP): | Yes |
| Picture-outside-Picture (POP): | Yes |
| Zero Bright Pixel Defect Guarantee: | Yes |
| V-Chip: | Yes |
| 3D Comb Filter: | Yes |
| 3:2 or 2:2 Reverse Pull-down: | Yes |
| ATSC with 8VSB & QAM demodulation: | Yes |
| ATSC with MPEG-2 decoding: | Yes |
| NTSC Video decoding via Video: | Yes |
| Progressive Scan Video: | Yes |
| Color Temperature: | 6500K 9300K, 11000K |
| Color Fine Tuning: | Independent Red, Green and Blue |
| Speakers: | Built-in 15W x 2 Speakers |
| Panel Lamp Life (typical): | 50,000 hours to half the original brightness |
| Voltage Range: | 100~240 Vac at 50/60 Hz |
| Power Consumption: | 176W average, 1.0W standby |
| Universal Remote: | VIZIO Remote Control - VUR10 |
| WEIGHT | |
| Gross: | 70.11 lbs |
| Net With Stand: | 55.78 lbs |
| Without Stand: | 50.49 lbs |
| DIMENSIONS | |
| With Stand: | 43.85" W x 29.67" H x 10.04" D |
| Without Stand: | 43.85" W x 28.15" H x 4.6" D |
| Packaging Dimensions: | |
| CERTIFICATIONS | CSA, CSA-US, FCC Class B |
| COMPLIANCES | Energy Star 3.0 ATSC Spec A/65, EIA/CEA-766-A |
| WALL MOUNT SPECIFICATIONS | |
| Hole Pattern: | 200 x 400 |
| Screw Size: | M6 |
| Screw Length: | 50mm maximum; 20mm recommended with VIZIO Certified Mounts |
| Screw Pitch: | 1.0 mm |










