Vizio SV471XVT 47" LCD HDTV
| Overview Specifications |
Specifications
| Size: | 47" |
| Tuner: | Integrated ATSC/Clear QAM Tuner |
| Supported TV Formats: | 1080p |
| Native Panel Resolution: | 1920 x 1080 |
| Pixel/Dot Pitch: | 0.5415mm (H) x 0.5415mm (V) |
| Signal Compatibility: | Supports 480i (SDTV), 480P (EDTV), 720P (HDTV), 1080i (HDTV), 1080P (FHDTV) |
| Computer Support: | 480P (EDTV), 720P(HDTV), 1080i (HDTV), and 1080P (FHDTV) |
| Computer: | 640 x 480, 800 x 600, 1024 x 768, 1360 x 768, 1920 x 1080 via VGA and HDMI |
| Panel Type: | 240Hz[120Hz+Scanning Backlight] |
| Display Compatibility: | FHDTV (1080p) |
| Response Time: | 4ms |
| Colors: | 1.06 Billion |
| Brightness cd/m2 (typical): |
500 nits |
| Contrast Ratio: | 50,000:1 (Mega DCR) |
| Viewable Angle: | 178° (horizontal and vertical) |
| SRS TruSurround HD ™ | Yes |
| SRS TruVolume™ | Yes |
| Inputs (rear) | |
| HDMI with HDCP: | 3 |
| RF (F Connector for internal tuner): | 1 |
| Composite Video and stereo audio (one stereo audio shared with S-Video input) | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video plus Stereo Audio (shared with Composite Video): | 1 |
| Computer RGB plus Stereo Audio: | 1 |
| Inputs (side) | |
| HDMI with HDCP: | 1 |
| Composite Video and stereo audio (one stereo audio shared with Component Video input): | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| USB (Multimedia and Service) | 1 |
| Additional Information | |
| MEMC | Yes |
| Picture-in-Picture (PIP) | Yes |
| Picture-outside-Picture (POP) | Yes |
| V-Chip | Yes |
| 3D Comb Filter | Yes |
| 3:2 or 2:2 Reverse Pull-down | Yes |
| ATSC with 8VSB & QAM demodulation | Yes |
| ATSC with MPEG-2 decoding | Yes |
| NTSC Video decoding via Video: | Yes via RF or Composite Video |
| Progressive Scan Video: | Yes, thru Component VGA or HDMI |
| HDTV: | Yes, thru HDMI or Component |
| Color Temperature: | 6500K 9300K, 11000K |
| Color Fine Tuning: | Independent Red, Green and Blue |
| Audio: | Built-in 15W x 2 Speakers |
| Lamp (LCD) / Panel (PDP) Life: | 50,000 hours to half the original brightness |
| Power: | IEC Connector for direct power line connection |
| Voltage Range: | 100~240Vac at 50/60 Hz |
| Power Consumption: | 253W average, 1.0W standby |
| Removable Base: | Yes |
| Weight | |
| Gross: | 63.66 lbs |
| Net With Stand: | 49.43 lbs |
| Without Stand: | 44.05 lbs |
| Dimensions | |
| With Stand: | 43.854" W x 28.146" H x 4.067" D |
| Without Stand: | 43.854" W x 29.669" H x 10.035" D |
| Certifications: | CSA, CSA-US, FCC Class B |
| Compliances | Energy Star 3.0 ATSC Spec A/65, EIA/CEA-766-A |






