Sony Bravia KDL-46Z5100
| Overview Specifications Sony Bravia Z Series Pricing |


![]() |
5 Year Extended Warranty LCD TV under $1000 |
$99.00 |
![]() |
5 Year Extended Warranty LCD TV under $2500 |
$189.00 |
![]() |
||
Key Features
- 46" Screen
- 1080p resolution
- 240Hz refresh rate
- Bravia Engine 2
- Bravia Sync
- Yahoo! Widgets
- 24p True Cinema
- 4 HDMI inputs
- PC input
- Improved XMB Menu Interface
- Bravia Link including Sony Bravia Wireless Link
- Bravia DVD Link
Main Features |
|
| HDTV | HDTV Tuner Built In |
| HDTV Native Resolution | 1080p |
| Screen Size (inches) | 46 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3,800:1 |
| Contrast Ratio (Dynamic) | 100,00:1 |
| Refresh Frequency | 240Hz |
| Resolution | 1920 x 1080 |
| Viewing Angle | 178 degrees Vertical, 178 degrees Horizontal |
| Remote Control | Included |
| Tuner | QAM, NTSC, ATSC |
| Wall Mountable | VESA Compliant |
| Inputs / Outputs | |
| Composite Video | (1) Side Input, (1) Rear Input |
| DB15 (PC Video) | Rear Input |
| HDMI | (1) Side Input, (3) Rear Input |
| Optical | Rear Output |
| PC Audio | Rear Input |
| RJ45 Ethernet | Rear Input |
| Analog Audio | (1) Side Input, Rear Output, (2) Rear Input |
| Component Video | (2) Rear Input |
| S-Video | Side Input |
| Audio | |
| Speakers | Built-in, 10 Watts x 2 |
| Stand | Included |
| Dimensions | |
| Depth (Inches) | 12 |
| Height (Inches) | 29.1 |
| Width (Inches) | 43.1 |







