Sony Bravia KDL-40XBR9
| Overview Specifications Sony Bravia XBR9 Series Pricing |


![]() |
5 Year Extended Warranty LCD TV under $1000 |
$99.00 |
![]() |
5 Year Extended Warranty LCD TV under $2500 |
$189.00 |
![]() |
||
Key Features
- 40" Screen
- 1080p Resolution
- 240Hz Refresh Rate
- Bravia Engine 3 Video Processing
- Motion Flow Technology
- 24p Film Playback
- Improved XMB Menu
- 4 HDMI Inputs
- Yahoo! Widgets
- PC Input
- Networked Media Streaming
- Internet Powered TV Guide
- Bravia Link
Main Features |
|
| HDTV | HDTV Tuner Built In |
| HDTV Native Resolution | 1080p |
| Screen Size (inches) | 40 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3,800:1 |
| Contrast Ratio (Dynamic) | 100,000:1 |
| Energy Star Compliant | Yes |
| Refresh Frequency | 240Hz |
| Resolution | 1920 x 1080 |
| Viewing Angle | 178 degrees Vertical, 178 degrees Horizontal |
| Remote Control | Included |
| Tuner | QAM, NTSC, ATSC |
| Wall Mountable | Yes |
| Inputs / Outputs | |
| DB15 (PC Video) | Rear Input |
| HDMI | (1) Side Input, (3) Rear Input |
| Optical | Rear Output |
| RJ45 Ethernet | Rear Input |
| Analog Audio | (1) Side Input, Rear Output, (3) Rear Input |
| Component Video | (2) Rear Input |
| S-Video | Side Input |
| USB Port | Side Input |
| Audio | |
| Speakers | 10 Watts x 2 |
| Dimensions | |
| Weight (Pounds) | 49.8 |
| Depth (Inches) | 12 |
| Height (Inches) | 25.6 |
| Width (Inches) | 43.9 |








