Samsung Luxia UN46B6000
| Overview Specifications |


Key Features
- 46" Screen
- 120Hz Refresh Rate
- LED Backlighting
- Slim Bezel (about 1" deep)
- 40%+ Better Energy Effiency
- Built in Ethernet
- WiFi Ready (requires additional hardware)
- Energy Star 3.0 Compliant
Main Features |
|
| HDTV | HDTV Tuner Built In |
| HDTV Native Resolution | 1080p |
| Screen Size (inches) | 46 |
| Aspect Ratio | 16:9 |
| Refresh Frequency | 120 Hz |
| Resolution | 1920 x 1080 |
| Remote Control | Included |
| Tuner | QAM, NTSC, ATSC |
| Wall Mountable | Yes |
| Inputs / Outputs | |
| Command / Control | EX-LINK |
| DB15 (PC Video) | Rear Input |
| HDMI | (4) Side Input |
| Optical | Side Output |
| PC Audio | Side Input |
| RJ45 Ethernet | Rear Input |
| Analog Audio | (1) Side Output, (2) Rear Input |
| Analog Audio / Video | (1) Rear Input |
| Component Video | (2) Rear Input |
| USB Port | (2) Side Input |
| Audio | |
| Speakers | Built-in |
| Dimensions | |
| Weight (Pounds) | 49.6 |
| Depth (Inches) | 10.8 |
| Height (Inches) | 30.2 |
| Width (Inches) | 44.4 |
