Panasonic TC-37LZ800
37" Panasonic LCD TV


37-Inch Widescreen VIERA LCD 1080p HDTV with Game Mode, Built-In SD Card Slot / GalleryPlayer(R) Ready to View, 178 degrees Wide Viewing Angle, Intelligent Scene Controller, 3 HDMI Inputs and VIERA Link(R) HDAVI Control
| VIDEO | . |
| Screen Size | 37" Class (37.0" diagonal) |
| Display Resolution | 1080p |
| Contrast Ratio | Up to 10,000:1 |
| Brightness (Panel Luminance) | 500 cd/m2 |
| Response Time | 6.7 msec |
| Viewing Angle | 178° |
| Compatible Signal Formats | 1080p/1080i/720p/480p |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| Aspect Control | 480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom |
| Panel | IPS Alpha 1080p (WSXGA) |
| Screen Coating (Filter) | Clear Panel |
| Progressive Scan | Yes |
| 24p Playback(2:3) | Yes |
| x.v.Color | Yes |
| Motion Adaptive 3D Y/C Digital Comb Filter | Yes |
| 3D Color Management | Yes (Vivid Mode) |
| Sub Pixel Control | Yes |
| Motion Picture Pro | Yes |
| Intelligent Scene Controller | Yes |
| Motion Focus Technology | Yes |
| AUDIO | . |
| Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output | 20 W (10% THD) (8 ohms, 80 Hz - 17 kHz) |
| BBE® VIVA HD3D Sound | Yes |
| Surround Sound | Yes |
| JACKS | . |
| Integrated ATSC Tuner | Yes |
| SD Memory Card Slot (SDHC Compatible) | Yes |
| HDMI Input | 3 (1 side) |
| Composite Video Input | 2 (1 side) |
| S-Video Input | 1 |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | 1 |
| Component Video Inputs (Y, PB, PR) | 2 |
| Audio Input (for Component Video) | 2 |
| DVI Audio Input (for Video/Component Video) | 1 |
| Analog Audio Output | 1 |
| Digital Audio Output | 1 (5.1 ch) |
| Headphone Jack | 1 |
| CONVENIENCE | . |
| VIERA Link™ | Yes |
| Game Mode | Yes |
| Menu Languages | English/Spanish/French |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Timers | Sleep Off-Timers and Programable Timer (5 programs) |
| Video Input Label | Yes |
| Video Picture Memory | Yes |
| GENERAL | . |
| Power Supply | AC 120 V, 60Hz |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Swivel Angle | +15° |
| Tilt Angle | - |
| VESA Compatible | Yes |
| Optional Wall-mounting Bracket | TY-WK32LR2W |
| SPECIFICATIONS | . |
| Dimensions (H x W x D) w/Stand | 25.6" x 36.7" x 11.6" |
| Carton Dimensions | 29.8" x 41.2" x 14.2" |
| Dimensions (H x W x D) | 23.9'' x 36.7'' x 4.1'' |
| Weight | 48.8 lbs |





