LG 42LG70 LCD TV
42" LG LCD Television Editor's Choice for Quality in 42" LCD
LCD TV Buying Guide Comments
The LG70 series is a premium line of LCD televisions produced by LG for year 2008. This LCD television continues with 1080p resolution. The contrast is increased considerably to 40,000:1 (dynamic) and a fourth HDMI input has been added. The refresh rate is also increased to the highest standard 120hz. The 42LG70 has many of LG's newest design elements with a Scarlett red accent to the bezel and a metallic silver accent on the bottom of the frame. The LCD is 5" in depth.

• Full HD 1080p Resolution
• 50,000:1 Dynamic Contrast Ratio
• TruMotion 120Hz
• 4x HDMI™ V.1.3 with Deep Color
• Intelligent Sensor
• 24p Real Cinema
• AV Mode (Cinema, Sports, Game)
• Clear Voice
• LG SimpLink™ Connectivity
• Invisible Speaker System
• USB 2.0 (JPEG, MP3)
• ISFccc
FULL HD 1080p RESOLUTION
Displays HDTV programs in full 1920 x 1080p resolution for a more detailed picture.
INTELLIGENT SENSOR
Unlike other sensors which can only sense brightness of ambient light, LG’s “Intelligent Sensor” uses 4,096 sensing steps to evaluate its surroundings. Using a sophisticated algorithm, the LG processes picture quality elements including brightness, contrast, color, sharpness and white balance. The result is a picture optimized for it’s surroundings, more pleasing to watch and which can also save up to 50% in power consumption.
24p REAL CINEMA
Hi-def movies run at the 24 frames per second speed that they were originally filmed in, making your home-cinema experience one step closer to a “Real Cinema” experience.
CLEAR VOICE TECHNOLOGY
Automatically enhances and amplifies the sound of human voice frequency range to provide high-quality dialogue when background noise swells.
LG SIMPLINK
Allows for convenient control of other LG SimpLink products using the existing HDMI connection.
| GENERAL SPECIFICATIONS | |
| Screen Size Class | 42" (42" Diagonal) |
| Native Display Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 40,000:1 |
| Response Time (G to G) | 5ms |
| Brightness | 500 cd/m2 |
| Viewing Angle | 178º / 178º |
| Life Span (Typical) | 60,000 hr |
| Built-in Tuner | • (ATSC/NTSC/Clear QAM ) |
| HDMI™/HDCP Input | • (4 v1.3, Deep Color) |
| Cabinet Color | Glossy Piano-black |
| Limited Warranty | 1 Year Parts/Labor |
| SPECIAL FEATURES | |
| TruMotion Drive (120Hz Panel) | • (120Hz) |
| Intelligent Sensor (Room Light Adjustment) | • |
| Wide Color Control | • |
| Built-in DVD Player | • |
| USB Media Host | • (1 JPEG, mp3, S/W Upgrade) |
| SimpLink™ | • |
| A/V Input Navigation | • |
| Auto Navigation | • |
| Input Labeling | • |
| Quick View (Previous Channel) | • (VCR, DVD, Blu ray, HD DVD, Set Top Box, Satellite, Cable Box, Game, PC) |
| Parental Control w/V-Chip | • |
| Key Lock | • |
| Closed Caption | • |
| Trilingual Menus (English/Spanish/French) | • |
| EZ Menus (High Performance Interface) | 3 (English, Spanish, French) |
| Channel Add/Delete | • |
| Favorite Channel | • |
| Auto Clock | • |
| Manual Clock | • |
| On/Off Timer | • |
| Sleep Timer | • |
| Auto Off (When no video is present) | • |
| VIDEO | |
| XD Engine™ | • |
| Pure Black Level | • |
| ISFccc | • |
| 1080P Source Input | HDMI 60p/30p/24p; Component 60p/30p/24p; RGB 60p |
| AV Mode (Picture & Sound) | • (Cinema / Sports / Game) |
| Just Scan (1:1 Pixel Matching) | • |
| Digital Comb Filter | • (3D) |
| Color Temperature Control (# of Modes) | • (Cool, Medium, Warm, User) |
| Aspect Ratio Adjustment (# of Modes) | 6 Modes |
| Enhanced Noise Reduction (Video Noise Filter) | • (3D & MPEG) |
| Enhanced Line Doubler | • |
| 3:2 Pull-down Correction | • |
| Picture Selection Mode (# of Modes) | 8 Modes |
| Picture Reset | • |
| DTV Signal Strength Indicator | • |
| Black Stretcher (Black Level Enhancer) | • |
| REAR INPUTS/OUTPUTS | |
| RF In (Antenna/Cable) | • (1) |
| L/R Audio/Composite Video In | • (1) |
| L/R Audio Out | • (Audio Only) |
| S-Video In | • (1) |
| HD Component Video In (Y,Pb,Pr) + L/R Audio | • (2) |
| Coaxial Digital Audio Out | • (2 1 Coax, 1 Optical) |
| Optical Digital Audio Out | • (2 1 Coax, 1 Optical) |
| HDMI™/HDCP Input | • (3 v1.3, Deep Color) |
| RGB In (D-Sub 15pin) - PC | • (1) |
| PC Audio Input | • (1) |
| Remote Control In (IR) | • (1) |
| RS-232c In (Control/Service) | • (1) |
| SIDE INPUTS/OUTPUTS | |
| HDMI™/HDCP Input | • (1 v1.3, Deep Color) |
| L/R Audio/Composite Video In | • (1) |
| HD Component Video In (Y,Pb,Pr) + L/R Audio | • (2) |
| USB 2.0 | • (1 JPEG, mp3, S/W Upgrade) |
| AUDIO | |
| Audio Output Power (Watts - THD 10%) | 10W + 10W |
| Speaker System Details | Invisible Speaker 2 Way 4 Speaker |
| SRS TruSurround XT™ | • |
| Dolby® Digital Decoder | • |
| Clear Voice | • |
| Mono/Stereo/Dual (MTS/SAP) | • |
| Bass/Treble/Balance Controls | • |
| Sound Mode (# Modes) | 4 Modes (Standard, Music, Cinema, Sport) |
| Mute | • |
| CABINET/ACCESSORIES | |
| Swivel Stand | • (20º / 20º) |
| VESA® Compatible | • |
| POWER | |
| Consumption (Typical) | 231W |
| Stand-by Consumption | 1W ↓ |
| Energy Star Compliant | • |
| DIMENSIONS/WEIGHT | |
| Dimensions w/out Stand (W x H x D) | 40.4" x 27.1" x 4.4" |
| Weight w/ out Stand | 42.1 |
| Dimensions w/ Stand (W x H x D) | 40.4" x 28.9" x 11.6" |
| Weight w/ Stand | 47.9 |
| Packaging Dimensions (W x H x D) | 52.4" x 30.4" x 10.1" |
| Weight in Package | 58.4 |
